38 item(s) of 38 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
09/03/2025 | 2025 Cape Town Cycle Tour (109km) | 03:23:20 | 2546 | 2407 | 2B | M 65-69 | 56 | 32.16 | ||||
10/03/2024 | 2024 Cape Town Cycle Tour (109km) | 03:38:29 | 2751 | 2586 | 2A | M 65-69 | 70 | 29.93 | ![]() | |||
13/03/2022 | 2022 Cape Town Cycle Tour (109km) | 03:40:27 | 2225/15759 | 2069/12582 | 2B | 88/442 | M 60-64 | 99/1136 | 29.67 | ![]() | ![]() | |
10/10/2021 | 2021 Cape Town Cycle Tour (109km) | 03:46:44 | 3037/11851 | 2693/9544 | 1F | 192/240 | M 60-64 | 153/793 | 28.84 | ![]() | ![]() | |
31/03/2021 | Cape Town Cycle Tour 109-for-109 Charity Challenge (109km) | 04:09:59 | 89 | 3 Rides | 26.16 | ![]() | ||||||
08/03/2020 | 2020 Cape Town Cycle Tour (109km) | 03:28:13 | 3815/22664 | 3556/18272 | 3B | 39/556 | M 60-64 | 169/1586 | 31.41 | ![]() | ![]() | |
10/03/2019 | 2019 Cape Town Cycle Tour (109km) | 03:28:12 | 1608/23143 | 1539/18722 | 2B | 22/500 | M 60-64 | 37/1614 | 31.41 | ![]() | ||
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 03:19:00 | 2980/26392 | 2791/20819 | 3D | 5/555 | M 55-59 | 207/2358 | 32.86 | ![]() | ||
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 03:43:14 | 6677/28878 | 6003/22730 | 4H | 12/513 | M 55-59 | 507/2471 | 29.3 | ![]() | ![]() | |
08/03/2015 | Cape Town Cycle Tour (47km) | 01:17:20 | 1181/32127 | 1116/24688 | 1F | 116/214 | M 55-59 | 41/2537 | 36.47 | ![]() | ![]() | |
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 03:05:27 | 797/31225 | 754/24541 | C | 105/246 | M 55-59 | 20/2305 | 35.27 | ![]() | ![]() | |
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:50:03 | 7510/31666 | 6693/24685 | Y | 112/715 | M 50-54 | 831/2984 | 28.43 | ![]() | ![]() | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:11:57 | 10676/29841 | 9284/23448 | EE | 79/732 | M 50-54 | 1158/2806 | 26.2 | ![]() | ![]() | |
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:05:01 | 10820/28702 | 328/674 | H | 449/471 | Mix Tdm | 229/428 | 26.94 | ![]() | ![]() | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:30:02 | 10442/28035 | 274/693 | HH | 14/231 | Mix Tdm | 177/426 | 24.44 | ![]() | ![]() | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:47:28 | 2934/25547 | 88/615 | L | 52/504 | Male Tdm | 46/148 | 29.02 | ![]() | ||
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:20:58 | 4925/28308 | 152/699 | AA | 3/243 | Male Tdm | 52/142 | 32.54 | |||
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:19:02 | 4072/28371 | 243/885 | G | 406/534 | Male Tdm | 91/135 | 32.86 | |||
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:43:05 | 7388/27573 | 204/580 | K | 478/620 | Male Tdm | 76/142 | 29.05 | |||
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:03:17 | 457/27948 | 410/22045 | D | 9/395 | M 41-45 | 39/3582 | 35.36 | |||
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:04:56 | 1552/31219 | 1460/24174 | D | 259/443 | M 41-45 | 226/3989 | 35.04 | |||
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:34:12 | 5594/27839 | 5146/22039 | D | 363/386 | M 41-45 | 849/3519 | 30.53 | |||
10/03/2002 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:13:35 | 992/28051 | 817/22084 | C | 212/384 | M 41-45 | 97/3403 | 33.78 | |||
11/03/2001 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:14:45 | 1666/30833 | C | 256/416 | 33.58 | ||||||
12/03/2000 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:06:00 | 721/30081 | C | 138/377 | 35.16 | ||||||
14/03/1999 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 02:56:45 | 904/28885 | 35.64 | ||||||||
08/03/1998 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:17:43 | 2135/25955 | 31.86 | ||||||||
09/03/1997 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:02:53 | 660/22717 | 34.45 | ||||||||
10/03/1996 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:08:32 | 929/22294 | 33.42 | ||||||||
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:07:18 | 2417/20535 | 33.64 | ||||||||
13/03/1994 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:01:50 | 1622/17289 | 34.65 | ||||||||
13/03/1993 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:04:49 | 1363/15256 | 34.09 | ||||||||
08/03/1992 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:30:50 | 1591/13334 | 29.88 | ||||||||
10/03/1991 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:06:23 | 1686/12750 | 33.8 | ||||||||
10/03/1990 | The Argus M-Net Cycle Tour (105km) | 04:01:21 | 5110/11235 | 26.1 | ||||||||
11/03/1989 | The Argus M-Net Cycle Tour (105km) | 03:55:56 | 3838/10559 | 26.7 | ||||||||
05/03/1988 | The Argus M-Net Cycle Tour (104km) | 03:56:36 | 3149/8707 | 26.37 | ||||||||
31/03/1984 | The Argus Cycle Tour (104km) | 05:23:52 | 1545/2023 | 19.27 | ||||||||
38 item(s) of 38 on page: |