7 item(s) of 7 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
31/03/2021 | Cape Town Cycle Tour 109-for-109 Charity Challenge (109km) | 03:49:00 | 77 | 3 Rides | 28.56 | ![]() | ||||||
10/03/2019 | 2019 Cape Town Cycle Tour (109km) | 04:20:28 | 7702/23143 | 6888/18722 | 2D | 439/506 | M 45-49 | 1108/2645 | 25.11 | ![]() | ||
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 04:21:25 | 12174/26392 | 10487/20819 | 2C | 453/475 | M 45-49 | 1635/2996 | 25.02 | ![]() | ||
08/03/2015 | Cape Town Cycle Tour (47km) | 01:31:17 | 5387/32127 | 4824/24688 | 2F | 315/459 | M 40-44 | 821/3505 | 30.89 | ![]() | ![]() | |
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 03:58:34 | 8094/31225 | 7279/24541 | W | 308/741 | M 40-44 | 1281/3637 | 27.41 | ![]() | ![]() | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:52:46 | 7454/29841 | 6596/23448 | S | 258/499 | M 40-44 | 1211/3548 | 28.35 | ![]() | ![]() | |
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:51:26 | 18184/28702 | 15318/22557 | OA | 85/503 | M 40-44 | 2438/3361 | 22.65 | ![]() | ![]() | |
7 item(s) of 7 on page: |