31 item(s) of 31 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
13/03/2022 | 2022 Cape Town Cycle Tour (109km) | 04:08:45 | 5138/15759 | 4593/12582 | 2C | 380/478 | M 80-84 | 2/19 | 26.29 | ![]() | ![]() | |
10/10/2021 | 2021 Cape Town Cycle Tour (109km) | 03:49:43 | 3262/11851 | 2882/9544 | 3A | 110/268 | M 75-79 | 4/53 | 28.47 | ![]() | ![]() | |
31/03/2021 | Cape Town Cycle Tour 109-for-109 Charity Challenge (109km) | 03:36:04 | 5 | 18 Rides | 30.27 | ![]() | ||||||
08/03/2020 | 2020 Cape Town Cycle Tour (109km) | 04:22:49 | 11573/22664 | 9983/18272 | 2F | 480/519 | M 75-79 | 34/107 | 24.88 | ![]() | ![]() | |
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 03:38:44 | 5611/26392 | 5091/20819 | 2C | 369/475 | M 75-79 | 8/124 | 29.9 | ![]() | ||
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 03:34:02 | 5064/28878 | 4593/22730 | 2F | 210/514 | M 70-74 | 17/354 | 30.56 | ![]() | ![]() | |
08/03/2015 | Cape Town Cycle Tour (47km) | 01:30:45 | 5117/32127 | 4603/24688 | 2A | 363/411 | M 70-74 | 13/350 | 31.07 | ![]() | ![]() | |
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 03:26:22 | 2746/31225 | 2549/24541 | G | 351/541 | M 70-74 | 8/293 | 31.69 | ![]() | ![]() | |
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:22:58 | 2976/31666 | 2755/24685 | E | 294/451 | M 70-74 | 4/266 | 32.22 | ![]() | ![]() | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:19:15 | 2173/29841 | 1996/23448 | E | 223/423 | M 70-74 | 2/239 | 33.12 | ![]() | ![]() | |
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:08:46 | 1840/28702 | 1712/22557 | C | 222/331 | M 65-69 | 5/592 | 34.96 | ![]() | ![]() | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:30:32 | 1718/28035 | 1599/22143 | VM | 105/134 | M 65-69 | 4/516 | 31.35 | ![]() | ![]() | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:23:01 | 832/25547 | 771/20650 | C | 49/310 | M 65-69 | 2/440 | 32.51 | ![]() | ||
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 02:58:29 | 1489/28308 | 1382/22101 | C | 201/384 | M 65-69 | 3/453 | 36.64 | |||
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:00:36 | 1411/28371 | 1302/22044 | VM | 38/91 | M 65-69 | 1/378 | 36.21 | |||
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:03:12 | 1167/27573 | 1090/21666 | VM | 38/96 | M 60-64 | 5/881 | 35.37 | |||
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:11:24 | 1234/27948 | 1144/22045 | E | 155/448 | M 61-65 | 5/619 | 33.86 | |||
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:03:05 | 1331/31219 | 1248/24174 | D | 216/443 | M 61-65 | 2/564 | 35.39 | |||
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:04:45 | 1171/27839 | 1108/22039 | C | 194/314 | M 56-60 | 7/994 | 35.4 | |||
10/03/2002 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:07:50 | 686/28051 | 533/22084 | B | 181/313 | M 56-60 | 3/871 | 34.82 | |||
11/03/2001 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:06:32 | 917/30833 | B | 195/336 | 35.06 | ||||||
12/03/2000 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:01:07 | 444/30081 | B | 127/326 | 36.11 | ||||||
14/03/1999 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 02:54:54 | 701/28885 | 36.02 | ||||||||
08/03/1998 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 03:00:02 | 329/25955 | 34.99 | ||||||||
09/03/1997 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 02:56:45 | 301/22717 | 35.64 | ||||||||
10/03/1996 | The Argus Pick 'n Pay Cycle Tour (105km) | 02:58:03 | 396/22294 | 35.38 | ||||||||
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 02:49:32 | 675/20535 | 37.16 | ||||||||
13/03/1994 | The Argus Pick 'n Pay Cycle Tour (105km) | 02:50:25 | 626/17289 | 36.97 | ||||||||
13/03/1993 | The Argus Pick 'n Pay Cycle Tour (105km) | 02:51:46 | 496/15256 | 36.68 | ||||||||
08/03/1992 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:26:42 | 1304/13334 | 30.48 | ||||||||
10/03/1991 | The Argus Pick 'n Pay Cycle Tour (105km) | 03:19:44 | 3215/12750 | 31.54 | ||||||||
31 item(s) of 31 on page: |