37 item(s) of 37 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
09/03/2025 | 2025 Cape Town Cycle Tour (109km) | 03:42:51 | 4447/18293 | 78/361 | 2A | 318/385 | Male Tdm | 31/126 | 29.35 | |||
10/03/2024 | 2024 Cape Town Cycle Tour (109km) | 03:30:50 | 2201/18259 | 36/349 | 1D | 188/282 | Male Tdm | 23/123 | 31.02 | ![]() | ||
12/03/2023 | 2023 Cape Town Cycle Tour (109km) | 03:22:47 | 1819/18135 | 25/511 | 1B | 247/336 | Male Tdm | 13/136 | 32.25 | ![]() | ![]() | |
13/03/2022 | 2022 Cape Town Cycle Tour (109km) | 03:35:20 | 1825/15759 | 36/491 | # | 24/37 | Male Tdm | 19/136 | 30.37 | ![]() | ![]() | |
10/10/2021 | 2021 Cape Town Cycle Tour (109km) | 03:16:54 | 1054/11851 | 14/380 | 1B | 192/249 | Male Tdm | 11/113 | 33.21 | ![]() | ![]() | |
31/03/2021 | Cape Town Cycle Tour 109-for-109 Charity Challenge (109km) | 02:10:28 | 8 | 10 Rides | 50.13 | ![]() | ||||||
08/03/2020 | 2020 Cape Town Cycle Tour (109km) | 03:15:32 | 2318/22664 | 44/582 | 2A | 192/486 | Male Tdm | 22/173 | 33.45 | ![]() | ![]() | |
10/03/2019 | 2019 Cape Town Cycle Tour (109km) | 03:28:39 | 1637/23143 | 34/694 | # | 27/45 | Male Tdm | 20/160 | 31.34 | ![]() | ||
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 02:55:55 | 805/26392 | 22/771 | # | 22/30 | Male Tdm | 15/178 | 37.18 | ![]() | ||
06/03/2016 | Cape Town Cycle Tour 2016 (109km) | 02:57:47 | 659/28878 | 17/812 | # | 17/33 | Male Tdm | 14/180 | 36.79 | ![]() | ![]() | |
08/03/2015 | Cape Town Cycle Tour (47km) | 01:12:21 | 418/32127 | 14/1002 | # | 14/33 | Male Tdm | 10/222 | 38.98 | ![]() | ![]() | |
09/03/2014 | Cape Argus Pick n Pay Momentum Cycle Tour (109km) | 03:06:22 | 857/31225 | 33/775 | # | 33/113 | Male Tdm | 24/185 | 35.09 | ![]() | ![]() | |
10/03/2013 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:01:30 | 545/31666 | 20/741 | # | 19/70 | Male Tdm | 17/172 | 36.03 | ![]() | ![]() | |
11/03/2012 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:52:26 | 7384/29841 | 6539/23448 | K | 418/513 | M 55-59 | 459/2029 | 28.4 | ![]() | ![]() | |
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:23:34 | 3878/28702 | 3566/22557 | J | 237/531 | M 55-59 | 190/1943 | 32.42 | ![]() | ![]() | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:02:47 | 5954/28035 | 5383/22143 | S | 152/511 | M 50-54 | 608/2689 | 27.18 | ![]() | ![]() | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:32:45 | 8498/25547 | 7602/20650 | D | 369/374 | M 50-54 | 896/2433 | 24.2 | ![]() | ||
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:44:10 | 9562/28308 | 8396/22101 | F | 492/515 | M 50-54 | 977/2585 | 29.17 | |||
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:13:58 | 3245/28371 | 2933/22044 | J | 89/639 | M 50-54 | 241/2531 | 33.72 | |||
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:32:25 | 5455/27573 | 5003/21666 | M | 136/625 | M 50-54 | 428/2336 | 30.51 | |||
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:49:15 | 7429/27948 | 6719/22045 | L | 502/660 | M 46-50 | 864/2940 | 28.27 | |||
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:30:36 | 5656/31219 | 5199/24174 | L | 277/731 | M 46-50 | 593/3072 | 30.77 | |||
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:38:16 | 6361/27839 | 5817/22039 | T | 103/716 | M 46-50 | 639/2518 | 29.96 | |||
10/03/2002 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:05:27 | 8386/28051 | T | 82/383 | 26.64 | ||||||
11/03/2001 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:45:18 | 6025/30833 | TB | 33/388 | 29.03 | ||||||
12/03/2000 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:15:06 | 9963/30081 | TA | 199/338 | 25.64 | ||||||
14/03/1999 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 04:16:40 | 13236/28885 | 24.55 | ||||||||
08/03/1998 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 04:05:58 | 10801/25955 | 25.61 | ||||||||
09/03/1997 | Cape Argus Pick 'n Pay Cycle Tour (105km) | 04:41:19 | 15145/22717 | 22.39 | ||||||||
10/03/1996 | The Argus Pick 'n Pay Cycle Tour (105km) | 04:51:50 | 14446/22294 | 21.59 | ||||||||
12/03/1995 | The Argus Pick 'n Pay Cycle Tour (105km) | 05:17:11 | 17366/20535 | 19.86 | ||||||||
13/03/1994 | The Argus Pick 'n Pay Cycle Tour (105km) | 06:22:25 | 16683/17289 | 16.47 | ||||||||
13/03/1993 | The Argus Pick 'n Pay Cycle Tour (105km) | 05:16:31 | 13226/15256 | 19.9 | ||||||||
08/03/1992 | The Argus Pick 'n Pay Cycle Tour (105km) | 04:41:45 | 8243/13334 | 22.36 | ||||||||
10/03/1991 | The Argus Pick 'n Pay Cycle Tour (105km) | 04:07:42 | 8486/12750 | 25.43 | ||||||||
10/03/1990 | The Argus M-Net Cycle Tour (105km) | 04:39:04 | 7783/11235 | 22.58 | ||||||||
11/03/1989 | The Argus M-Net Cycle Tour (105km) | 04:37:50 | 6959/10559 | 22.68 | ||||||||
37 item(s) of 37 on page: |