19 item(s) of 19 on page: | ||||||||||||
Event Date: | Event Name: | Race Time: | Position: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg Speed: | Photo | Certificate | |
09/03/2025 | 2025 Cape Town Cycle Tour (109km) | Participated | F 55-59 | |||||||||
10/03/2024 | 2024 Cape Town Cycle Tour (109km) | 04:23:06 | 7207 | 748 | 2F | F 55-59 | 78 | 24.86 | ![]() | |||
12/03/2023 | 2023 Cape Town Cycle Tour (109km) | 03:48:00 | 4265/18135 | 336/3172 | 2C | 157/315 | F 55-59 | 33/349 | 28.68 | ![]() | ![]() | |
13/03/2022 | 2022 Cape Town Cycle Tour (109km) | 03:54:09 | 3579/15759 | 227/2686 | 2A | 278/438 | F 55-59 | 17/284 | 27.93 | ![]() | ![]() | |
10/10/2021 | 2021 Cape Town Cycle Tour (109km) | 03:42:13 | 2667/11851 | 206/1926 | 2D | 185/286 | F 55-59 | 14/184 | 29.43 | ![]() | ![]() | |
31/03/2021 | Cape Town Cycle Tour 109-for-109 Charity Challenge (109km) | 04:02:39 | 83 | 3 Rides | 26.95 | ![]() | ||||||
08/03/2020 | 2020 Cape Town Cycle Tour (109km) | 03:25:43 | 3482/22664 | 143/3810 | 1K | 123/157 | F 50-54 | 25/538 | 31.79 | ![]() | ![]() | |
10/03/2019 | 2019 Cape Town Cycle Tour (109km) | 03:40:45 | 2755/23143 | 91/3727 | 2B | 189/500 | F 50-54 | 9/538 | 29.63 | ![]() | ||
11/03/2018 | 2018 Cape Town Cycle Tour (109km) | 03:18:53 | 2972/26392 | 104/4799 | 1J | 89/156 | F 50-54 | 17/682 | 32.88 | ![]() | ||
13/03/2011 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:34:57 | 5683/28702 | 349/5469 | F | 367/409 | F 45-49 | 51/754 | 30.7 | ![]() | ![]() | |
14/03/2010 | Cape Argus Pick n Pay Cycle Tour (110km) | 03:48:40 | 3830/28035 | 210/5198 | F | 331/448 | F 40-44 | 43/899 | 28.86 | ![]() | ![]() | |
08/03/2009 | Cape Argus Pick n Pay Cycle Tour (110km) | 04:28:19 | 7955/25547 | 599/4275 | L | 443/504 | F 40-44 | 126/762 | 24.6 | ![]() | ||
09/03/2008 | Cape Argus Pick n Pay Cycle Tour (109km) | 03:34:01 | 7569/28308 | 619/5508 | K | 438/630 | F 40-44 | 131/903 | 30.56 | |||
11/03/2007 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:40:03 | 8438/28371 | 670/5437 | I | 506/582 | F 40-44 | 142/891 | 29.72 | |||
12/03/2006 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 03:52:32 | 9254/27573 | 717/5170 | T | 258/693 | F 40-44 | 147/881 | 27.87 | |||
13/03/2005 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 04:24:29 | 13927/27948 | 1464/5182 | W | 495/726 | F 36-40 | 330/1011 | 24.5 | |||
14/03/2004 | Cape Argus Pick 'n Pay Cycle Tour (108km) | 04:13:36 | 15059/31219 | 1655/6332 | N | 702/751 | F 36-40 | 374/1256 | 25.55 | |||
16/03/2003 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 03:51:36 | 9024/27839 | 675/5291 | U | 241/730 | F 36-40 | 162/961 | 28.24 | |||
10/03/2002 | Cape Argus Pick 'n Pay Cycle Tour (109km) | 04:39:26 | 14361/28051 | 1543/5351 | OE | 128/584 | F 31-35 | 333/998 | 23.4 | |||
19 item(s) of 19 on page: |