100 item(s) of 100 on page: | ||||||||||||
Name: | Race Time: | Position: | Gender: | Gender Position: | Start Group: | Group Position: | Age Group: | Age Position: | Avg. Speed: | Photo | Certificate | |
Nel, Sakkie | 3:00:49 | 1 | M | 31 Rides | 36.17 | ![]() | ||||||
Aderem, Lester | 3:29:56 | 2 | M | 26 Rides | 31.15 | ![]() | ||||||
Ostini, Giancarlo | 4:10:17 | 3 | M | 26 Rides | 26.13 | ![]() | ||||||
Viljoen, Bernard | 4:24:51 | 4 | M | 24 Rides | 24.69 | ![]() | ||||||
Watkins, Len | 3:36:04 | 5 | M | 18 Rides | 30.27 | ![]() | ||||||
Weibel, FranzJosef | 3:32:29 | 6 | M | 17 Rides | 30.78 | ![]() | ||||||
Van Wyk, Vern | 3:03:56 | 7 | M | 14 Rides | 35.56 | ![]() | ||||||
Stone, Richard | 2:10:28 | 8 | M | 10 Rides | 50.13 | ![]() | ||||||
Mawela, Wela | 2:52:19 | 9 | M | 7 Rides | 37.95 | ![]() | ||||||
Hawke, Tess | 3:42:40 | 10 | F | 6 Rides | 29.37 | ![]() | ||||||
Botha, Frikkie | 4:50:08 | 11 | M | 6 Rides | 22.54 | ![]() | ||||||
Wolman, Liza | 3:06:48 | 12 | F | 5 Rides | 35.01 | ![]() | ||||||
Lotter, Tony | 3:27:43 | 13 | M | 5 Rides | 31.49 | ![]() | ||||||
Heeren, Werner | 3:37:18 | 14 | M | 5 Rides | 30.1 | ![]() | ||||||
Mearns, Andrew | 3:49:33 | 15 | M | 5 Rides | 28.49 | ![]() | ||||||
Kaufmann, Ingo | 3:53:35 | 16 | M | 5 Rides | 28 | ![]() | ||||||
Hammar, Dennis | 4:18:36 | 17 | M | 5 Rides | 25.29 | ![]() | ||||||
Vivier, Allan | 2:50:08 | 18 | M | 4 Rides | 38.44 | ![]() | ||||||
Du Toit, Willem | 3:06:35 | 19 | M | 4 Rides | 35.05 | ![]() | ||||||
Oosthuizen, Riaan `Ride` | 3:08:05 | 20 | M | 4 Rides | 34.77 | ![]() | ||||||
Geyer, Jared | 3:11:27 | 21 | M | 4 Rides | 34.16 | ![]() | ||||||
Straussner, Gerad | 3:20:44 | 22 | M | 4 Rides | 32.58 | ![]() | ||||||
De Jesus, Manuel | 3:24:28 | 23 | M | 4 Rides | 31.99 | ![]() | ||||||
Rakhomo, Hlony | 3:27:47 | 24 | M | 4 Rides | 31.48 | ![]() | ||||||
Comer, Aidan | 3:28:02 | 25 | M | 4 Rides | 31.44 | ![]() | ||||||
Higgo, Liam | 3:29:23 | 26 | M | 4 Rides | 31.23 | ![]() | ||||||
Padi, Letlhogonolo | 3:33:17 | 27 | M | 4 Rides | 30.66 | ![]() | ||||||
Allen, Alasdair | 3:33:27 | 28 | M | 4 Rides | 30.64 | ![]() | ||||||
Sautron, Jean Bernard | 3:40:00 | 29 | M | 4 Rides | 29.73 | ![]() | ||||||
Els, Russell | 3:44:22 | 30 | M | 4 Rides | 29.15 | ![]() | ||||||
Musto, Charles | 3:45:27 | 31 | M | 4 Rides | 29.01 | ![]() | ||||||
Mappin, Graeme | 3:50:06 | 32 | M | 4 Rides | 28.42 | ![]() | ||||||
Du Plooy, Cyle | 3:50:06 | 32 | M | 4 Rides | 28.42 | ![]() | ||||||
Wohlman, Michael | 3:52:56 | 34 | M | 4 Rides | 28.08 | ![]() | ||||||
Schmeisser, Theo | 3:53:08 | 35 | M | 4 Rides | 28.05 | ![]() | ||||||
Zimmer, Niklas | 3:55:30 | 36 | M | 4 Rides | 27.77 | ![]() | ||||||
Andrew, Neil | 3:56:27 | 37 | M | 4 Rides | 27.66 | ![]() | ||||||
Reeves, Paul Reeves | 3:57:50 | 38 | M | 4 Rides | 27.5 | ![]() | ||||||
Fyfe, Colin | 3:58:36 | 39 | M | 4 Rides | 27.41 | ![]() | ||||||
Brown, Justin | 4:03:03 | 40 | M | 4 Rides | 26.91 | ![]() | ||||||
Suter, Anthony | 4:03:11 | 41 | M | 4 Rides | 26.89 | ![]() | ||||||
De Geus, Cor | 4:03:20 | 42 | M | 4 Rides | 26.88 | ![]() | ||||||
Patel, Abdul Waheed | 4:04:51 | 43 | M | 4 Rides | 26.71 | ![]() | ||||||
Cairns, Jill | 4:06:44 | 44 | F | 4 Rides | 26.51 | ![]() | ||||||
Manonyane, Meshack | 4:07:39 | 45 | M | 4 Rides | 26.41 | ![]() | ||||||
Bellairs, David | 4:07:58 | 46 | M | 4 Rides | 26.37 | ![]() | ||||||
Lamprecht, Mc | 4:09:35 | 47 | M | 4 Rides | 26.2 | ![]() | ||||||
Roos, Richard | 4:14:38 | 48 | M | 4 Rides | 25.68 | ![]() | ||||||
Erfort, Eugene | 4:38:09 | 49 | M | 4 Rides | 23.51 | ![]() | ||||||
Van Der Merwe, Neels | 4:38:14 | 50 | M | 4 Rides | 23.51 | ![]() | ||||||
Veldsman, John | 4:39:21 | 51 | M | 4 Rides | 23.41 | ![]() | ||||||
Berry, John Berry | 4:46:27 | 52 | M | 4 Rides | 22.83 | ![]() | ||||||
Zuhlsdorff, Mark | 4:53:25 | 53 | M | 4 Rides | 22.29 | ![]() | ||||||
Nel, Wessel | 5:07:22 | 54 | M | 4 Rides | 21.28 | ![]() | ||||||
Rule, Mark | 0:59:14 | 55 | M | 3 Rides | 110.41 | ![]() | ||||||
Rule, Sandy | 0:59:14 | 55 | F | 3 Rides | 110.41 | ![]() | ||||||
Stone, Nicholas | 2:13:24 | 57 | M | 3 Rides | 49.03 | ![]() | ||||||
Von Moltke, Bernhardt | 2:49:56 | 58 | M | 3 Rides | 38.49 | ![]() | ||||||
Du Plessis, Doep | 2:58:58 | 59 | M | 3 Rides | 36.54 | ![]() | ||||||
Swiel, Rob | 3:01:38 | 60 | M | 3 Rides | 36.01 | ![]() | ||||||
Thiele, George | 3:04:24 | 61 | M | 3 Rides | 35.47 | ![]() | ||||||
Bales, Tony | 3:05:14 | 62 | M | 3 Rides | 35.31 | ![]() | ||||||
Scholtz, Laurent | 3:23:04 | 63 | M | 3 Rides | 32.21 | ![]() | ||||||
Lotter, Tertius | 3:24:35 | 64 | M | 3 Rides | 31.97 | ![]() | ||||||
Naidoo, Nathan | 3:26:28 | 65 | M | 3 Rides | 31.68 | ![]() | ||||||
Moodley, Vishnu | 3:26:28 | 65 | M | 3 Rides | 31.68 | ![]() | ||||||
Van Der Rede, Robin | 3:30:06 | 67 | M | 3 Rides | 31.13 | ![]() | ||||||
Elsworth, Steven | 3:30:20 | 68 | M | 3 Rides | 31.09 | ![]() | ||||||
Goris, Henk | 3:33:16 | 69 | M | 3 Rides | 30.67 | ![]() | ||||||
Clarence, Russel | 3:40:30 | 70 | M | 3 Rides | 29.66 | ![]() | ||||||
Du Toit, Alta | 3:40:32 | 71 | F | 3 Rides | 29.66 | ![]() | ||||||
Roos, Arie | 3:40:50 | 72 | M | 3 Rides | 29.62 | ![]() | ||||||
Langenegger, Conrad | 3:40:50 | 72 | M | 3 Rides | 29.62 | ![]() | ||||||
Anibal, Savash | 3:42:53 | 74 | M | 3 Rides | 29.34 | ![]() | ||||||
Van Emmenis, Michelle | 3:45:03 | 75 | F | 3 Rides | 29.06 | ![]() | ||||||
Witten, Ashley | 3:47:44 | 76 | M | 3 Rides | 28.72 | ![]() | ||||||
Singh, Karan | 3:49:00 | 77 | M | 3 Rides | 28.56 | ![]() | ||||||
Van Bosch, Morne | 3:53:40 | 78 | M | 3 Rides | 27.99 | ![]() | ||||||
Schwellnus, Layla | 3:53:52 | 79 | F | 3 Rides | 27.96 | ![]() | ||||||
Hickman, Tom | 3:54:11 | 80 | M | 3 Rides | 27.93 | ![]() | ||||||
Midgley, Ina | 3:57:09 | 81 | F | 3 Rides | 27.58 | ![]() | ||||||
Francis, Vincent | 3:59:41 | 82 | M | 3 Rides | 27.29 | ![]() | ||||||
O'Connor, Eileen | 4:02:39 | 83 | F | 3 Rides | 26.95 | ![]() | ||||||
Leslie, Justin | 4:03:45 | 84 | M | 3 Rides | 26.83 | ![]() | ||||||
Smit, Stephen | 4:05:23 | 85 | M | 3 Rides | 26.65 | ![]() | ||||||
Felix, Andre | 4:05:52 | 86 | M | 3 Rides | 26.6 | ![]() | ||||||
Knight, Chris | 4:06:21 | 87 | M | 3 Rides | 26.55 | ![]() | ||||||
Temblett, Bill | 4:08:35 | 88 | M | 3 Rides | 26.31 | ![]() | ||||||
Dewar, Kevin | 4:09:59 | 89 | M | 3 Rides | 26.16 | ![]() | ||||||
Osher, Farrel | 4:13:57 | 90 | M | 3 Rides | 25.75 | ![]() | ||||||
Archer, Mark | 4:16:00 | 91 | M | 3 Rides | 25.55 | ![]() | ||||||
Nieuwoudt, Hermias | 4:18:05 | 92 | M | 3 Rides | 25.34 | ![]() | ||||||
Coetzee, Theo | 4:24:06 | 93 | M | 3 Rides | 24.76 | ![]() | ||||||
Keen, Alan | 4:24:09 | 94 | M | 3 Rides | 24.76 | ![]() | ||||||
Keen, Millicent | 4:24:09 | 94 | F | 3 Rides | 24.76 | ![]() | ||||||
Du Preez, Pierre | 4:24:17 | 96 | M | 3 Rides | 24.75 | ![]() | ||||||
Finch, Michael | 4:25:59 | 97 | M | 3 Rides | 24.59 | ![]() | ||||||
Cowie, Mark | 4:29:16 | 98 | M | 3 Rides | 24.29 | ![]() | ||||||
De Jager, Frikkie | 4:30:21 | 99 | M | 3 Rides | 24.19 | ![]() | ||||||
Heather, Ernest | 4:32:02 | 100 | M | 3 Rides | 24.04 | ![]() | ||||||
100 item(s) of 100 on page: |